Usage Statistics for www.dr-kloodt.at

Summary Period: May 2022
Generated 01-Jun-2022 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 39125
Total Files 17577
Total Pages 37319
Total Visits 4124
Total KBytes 399160
Total Unique Sites 1513
Total Unique URLs 192
Total Unique Referrers 5944
Total Unique User Agents 266
. Avg Max
Hits per Hour 52 217
Hits per Day 1262 3610
Files per Day 567 2975
Pages per Day 1203 3586
Sites per Day 48 172
Visits per Day 133 275
KBytes per Day 12876 31073
Hits by Response Code
Code 200 - OK 44.93% 17577
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 49.94% 19539
Code 304 - Not Modified 0.29% 115
Code 404 - Not Found 4.83% 1891

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1044 2.67% 92 0.52% 987 2.64% 119 2.89% 63 4.16% 2035 0.51%
2 982 2.51% 68 0.39% 949 2.54% 133 3.23% 54 3.57% 2834 0.71%
3 1209 3.09% 193 1.10% 1161 3.11% 164 3.98% 94 6.21% 6281 1.57%
4 1612 4.12% 500 2.84% 1561 4.18% 137 3.32% 78 5.16% 14280 3.58%
5 1437 3.67% 593 3.37% 1401 3.75% 169 4.10% 107 7.07% 14480 3.63%
6 750 1.92% 494 2.81% 718 1.92% 178 4.32% 140 9.25% 15255 3.82%
7 959 2.45% 619 3.52% 750 2.01% 84 2.04% 61 4.03% 21249 5.32%
8 609 1.56% 278 1.58% 561 1.50% 220 5.33% 172 11.37% 12702 3.18%
9 1126 2.88% 480 2.73% 1070 2.87% 104 2.52% 69 4.56% 15761 3.95%
10 1621 4.14% 616 3.50% 1519 4.07% 132 3.20% 63 4.16% 24481 6.13%
11 1800 4.60% 535 3.04% 1595 4.27% 221 5.36% 128 8.46% 17093 4.28%
12 1082 2.77% 596 3.39% 985 2.64% 210 5.09% 164 10.84% 14574 3.65%
13 668 1.71% 237 1.35% 602 1.61% 62 1.50% 37 2.45% 17161 4.30%
14 851 2.18% 189 1.08% 805 2.16% 82 1.99% 51 3.37% 12829 3.21%
15 953 2.44% 265 1.51% 938 2.51% 105 2.55% 55 3.64% 12240 3.07%
16 1174 3.00% 436 2.48% 1152 3.09% 254 6.16% 159 10.51% 17035 4.27%
17 1116 2.85% 428 2.44% 1092 2.93% 275 6.67% 160 10.58% 16254 4.07%
18 1168 2.99% 490 2.79% 1117 2.99% 210 5.09% 108 7.14% 18155 4.55%
19 688 1.76% 253 1.44% 646 1.73% 103 2.50% 65 4.30% 4252 1.07%
20 617 1.58% 192 1.09% 582 1.56% 77 1.87% 60 3.97% 3678 0.92%
21 1028 2.63% 166 0.94% 994 2.66% 99 2.40% 48 3.17% 3234 0.81%
22 1130 2.89% 193 1.10% 1092 2.93% 131 3.18% 81 5.35% 4057 1.02%
23 1289 3.29% 291 1.66% 1230 3.30% 109 2.64% 66 4.36% 3929 0.98%
24 1067 2.73% 167 0.95% 1044 2.80% 141 3.42% 65 4.30% 3497 0.88%
25 588 1.50% 138 0.79% 501 1.34% 82 1.99% 53 3.50% 7339 1.84%
26 1111 2.84% 739 4.20% 1086 2.91% 93 2.26% 56 3.70% 9674 2.42%
27 1909 4.88% 1531 8.71% 1874 5.02% 69 1.67% 40 2.64% 17869 4.48%
28 1209 3.09% 809 4.60% 1101 2.95% 85 2.06% 49 3.24% 16956 4.25%
29 1712 4.38% 883 5.02% 1668 4.47% 123 2.98% 40 2.64% 9809 2.46%
30 3006 7.68% 2131 12.12% 2952 7.91% 148 3.59% 47 3.11% 29094 7.29%
31 3610 9.23% 2975 16.93% 3586 9.61% 121 2.93% 49 3.24% 31073 7.78%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1374 3.51% 22 700 3.98% 42 1314 3.52% 532 16494 4.13%
1 45 1398 3.57% 22 698 3.97% 43 1336 3.58% 550 17040 4.27%
2 46 1431 3.66% 21 667 3.79% 44 1370 3.67% 507 15712 3.94%
3 50 1577 4.03% 21 671 3.82% 49 1540 4.13% 535 16594 4.16%
4 51 1591 4.07% 21 667 3.79% 48 1517 4.06% 501 15518 3.89%
5 50 1569 4.01% 21 660 3.75% 49 1525 4.09% 493 15282 3.83%
6 51 1604 4.10% 20 637 3.62% 50 1568 4.20% 447 13872 3.48%
7 53 1655 4.23% 22 686 3.90% 51 1603 4.30% 599 18555 4.65%
8 54 1674 4.28% 22 700 3.98% 52 1618 4.34% 523 16214 4.06%
9 51 1584 4.05% 22 682 3.88% 48 1510 4.05% 535 16573 4.15%
10 52 1629 4.16% 24 753 4.28% 50 1558 4.17% 483 14979 3.75%
11 54 1681 4.30% 26 807 4.59% 51 1587 4.25% 488 15135 3.79%
12 53 1671 4.27% 24 762 4.34% 52 1617 4.33% 452 14020 3.51%
13 57 1773 4.53% 23 731 4.16% 52 1638 4.39% 433 13417 3.36%
14 56 1759 4.50% 23 737 4.19% 54 1681 4.50% 452 14024 3.51%
15 57 1772 4.53% 24 773 4.40% 54 1704 4.57% 611 18938 4.74%
16 58 1799 4.60% 25 790 4.49% 55 1735 4.65% 626 19407 4.86%
17 54 1682 4.30% 24 751 4.27% 51 1610 4.31% 510 15814 3.96%
18 54 1678 4.29% 25 775 4.41% 52 1616 4.33% 613 19015 4.76%
19 54 1702 4.35% 23 741 4.22% 53 1643 4.40% 540 16734 4.19%
20 51 1608 4.11% 22 706 4.02% 48 1517 4.06% 502 15547 3.89%
21 56 1736 4.44% 29 900 5.12% 48 1490 3.99% 655 20312 5.09%
22 52 1616 4.13% 23 740 4.21% 49 1520 4.07% 518 16052 4.02%
23 50 1562 3.99% 27 843 4.80% 48 1502 4.02% 771 23911 5.99%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 13520 34.56% 135226 33.88% /stats/
2 1970 5.04% 146871 36.80% /stats/usage_201807.html
3 599 1.53% 384 0.10% /
4 111 0.28% 9983 2.50% /stats/usage_202008.html
5 57 0.15% 4842 1.21% /stats/usage_202201.html
6 37 0.09% 3294 0.83% /stats/usage_202006.html
7 32 0.08% 6654 1.67% /stats/webalizer.current
8 29 0.07% 2180 0.55% /stats/usage_202003.html
9 29 0.07% 2560 0.64% /stats/usage_202007.html
10 28 0.07% 1951 0.49% /stats/usage_201806.html
11 28 0.07% 2235 0.56% /stats/usage_201810.html
12 27 0.07% 2079 0.52% /stats/usage_202001.html
13 27 0.07% 2084 0.52% /stats/usage_202004.html
14 27 0.07% 2305 0.58% /stats/usage_202101.html
15 27 0.07% 2393 0.60% /stats/usage_202103.html
16 26 0.07% 1982 0.50% /stats/usage_201911.html
17 26 0.07% 2275 0.57% /stats/usage_202005.html
18 26 0.07% 2253 0.56% /stats/usage_202011.html
19 25 0.06% 1883 0.47% /stats/usage_201904.html
20 25 0.06% 1877 0.47% /stats/usage_201909.html
21 25 0.06% 2078 0.52% /stats/usage_201910.html
22 25 0.06% 2190 0.55% /stats/usage_202009.html
23 25 0.06% 1946 0.49% /stats/usage_202010.html
24 25 0.06% 2116 0.53% /stats/usage_202104.html
25 24 0.06% 1903 0.48% /stats/usage_201812.html
26 24 0.06% 1821 0.46% /stats/usage_201901.html
27 24 0.06% 1900 0.48% /stats/usage_201907.html
28 24 0.06% 1801 0.45% /stats/usage_202002.html
29 24 0.06% 1784 0.45% /stats/usage_202102.html
30 23 0.06% 1557 0.39% /stats/usage_201808.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 1970 5.04% 146871 36.80% /stats/usage_201807.html
2 13520 34.56% 135226 33.88% /stats/
3 111 0.28% 9983 2.50% /stats/usage_202008.html
4 32 0.08% 6654 1.67% /stats/webalizer.current
5 57 0.15% 4842 1.21% /stats/usage_202201.html
6 37 0.09% 3294 0.83% /stats/usage_202006.html
7 29 0.07% 2560 0.64% /stats/usage_202007.html
8 27 0.07% 2393 0.60% /stats/usage_202103.html
9 27 0.07% 2305 0.58% /stats/usage_202101.html
10 26 0.07% 2275 0.57% /stats/usage_202005.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1970 5.04% 870 36.20% /stats/usage_201807.html
2 13520 34.56% 603 25.09% /stats/
3 599 1.53% 455 18.93% /
4 111 0.28% 50 2.08% /stats/usage_202008.html
5 37 0.09% 16 0.67% /stats/usage_202006.html
6 25 0.06% 12 0.50% /stats/usage_201910.html
7 27 0.07% 12 0.50% /stats/usage_202001.html
8 24 0.06% 11 0.46% /stats/usage_201901.html
9 25 0.06% 11 0.46% /stats/usage_201904.html
10 24 0.06% 11 0.46% /stats/usage_201907.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1970 5.04% 867 36.29% /stats/usage_201807.html
2 13520 34.56% 609 25.49% /stats/
3 599 1.53% 434 18.17% /
4 111 0.28% 51 2.13% /stats/usage_202008.html
5 37 0.09% 13 0.54% /stats/usage_202006.html
6 25 0.06% 13 0.54% /stats/usage_202104.html
7 25 0.06% 12 0.50% /stats/usage_201910.html
8 27 0.07% 12 0.50% /stats/usage_202001.html
9 29 0.07% 12 0.50% /stats/usage_202003.html
10 24 0.06% 11 0.46% /stats/usage_201901.html

Top 30 of 5944 Total Referrers
# Hits Referrer
1 7246 18.52% http://proserial.org
2 5364 13.71% - (Direct Request)
3 1809 4.62% https://boobsphoto.name/
4 1056 2.70% https://evakuator-kronshtadt.ru
5 614 1.57% https://chohanpohan.com
6 470 1.20% https://hydraruzxpnew9webes.com/
7 468 1.20% https://hydraruzxpnew9webes.com
8 334 0.85% https://kudx.com/
9 330 0.84% https://certifiedelectrician.co.uk/
10 323 0.83% https://kudx.com
11 306 0.78% https://1xbetfrance.net
12 306 0.78% https://1xbetspain.com/
13 292 0.75% https://librabet-italia.com
14 285 0.73% https://librabet-italia.com/
15 285 0.73% https://maxbet-ro.com
16 278 0.71% https://1xbetspain.com
17 273 0.70% https://maxbet-ro.com/
18 260 0.66% https://pornodomashka.com/
19 256 0.65% https://omgomgomg5j4yrr4.yionion.com/
20 255 0.65% https://1xbetfrance.net/
21 254 0.65% https://chastnoeporno.su/
22 254 0.65% https://porno-anime.com/
23 249 0.64% https://analnoe.com/
24 245 0.63% https://mamashki.net/
25 224 0.57% https://omgomgomg5j4yrr4mjdv3h5c5.com/
26 223 0.57% https://omgomgomg5j4yrr4mjdv3h5c5.com
27 216 0.55% https://mlne-exchanges.net/
28 216 0.55% https://omgomgomg5j4yrr4.yionion.com
29 204 0.52% https://pornocomics24.com/
30 194 0.50% https://pornocomix.pro/

Top 20 of 643 Total Search Strings
# Hits Search String
1 18 2.33% https://voda-service.ru/
2 12 1.55% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
3 11 1.42% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
4 10 1.30% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
5 8 1.04% https://permanentrf.ru/permanentnyj-makiyazh-gub/
6 7 0.91% https://megaplen.ru/
7 7 0.91% https://permanentrf.ru/makiyazh-vek/
8 6 0.78% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
9 6 0.78% root megemon delay viagra
10 5 0.65% https://permanentrf.ru/
11 5 0.65% https://permanentrf.ru/blog/
12 4 0.52% how does bone repair pdf
13 4 0.52% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
14 4 0.52% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
15 4 0.52% https://permanentrf.ru/tatuazh-strelki/
16 3 0.39% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
17 3 0.39% https://service24kzn.ru/photo/
18 3 0.39% https://tkspro.ru/futerovka/
19 3 0.39% https://tkspro.ru/gidrocikloni/
20 3 0.39% megapublicador

Top 15 of 266 Total User Agents
# Hits User Agent
1 1696 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1679 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1673 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 942 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 931 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 928 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 889 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 887 2.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 865 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 863 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 862 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 862 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 861 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 855 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 848 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39125 100.00% 17577 100.00% 399160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23